PMC issues a list of recognized public sector medical colleges
PMC issues a list of recognized public sector medical colleges
Pakistan medical association has issued a list of recognized public sector medical colleges in the country.
The list comprises of three colleges from Azad Jammu and Kashmir (AJK), one from Baluchistan, 10 from Khyber Pakhtunkhwa, 19 from Punjab, and 12 colleges from, Sindh.
The list of PMC recognized public sector medical colleges is as follows:
Province | College Name | City | Seat Allocation |
AJK | Azad Jammu & Kashmir Medical College | Muzaffarabad-AJ&K | 100 |
AJK | Mohtarma Benazir Bhutto Shaheed Medical College | Mirpur-AJ&K | 100 |
AJK | Poonch Medical College | Rawalakot | 100 |
BALOCHISTAN | Bolan Medical College | Quetta | 234 |
KPK | Ayub Medical College | Abbottabad | 250 |
KPK | Bacha Khan Medical College | Mardan | 50 |
KPK | Bannu Medical College | Bannu | 100 |
KPK | Gajju Khan Medical College | Swabi | 50 |
KPK | Gomal Medical College | D. I. Khan | 100 |
KPK | Khyber Girls Medical College | Peshawar | 100 |
KPK | Khyber Medical College | Peshawar | 250 |
KPK | KMU Institute of Medical Sciences | Kohat | 100 |
KPK | Nowshera Medical College | Nowshera | 100 |
KPK | Saidu Medical College | Swat | 100 |
PUNJAB | Allama Iqbal Medical College | Lahore | 325 |
PUNJAB | Ameer-ud-Din(PGMI) Medical College | Lahore | 100 |
PUNJAB | Army Medical College | Rawalpindi | 200 |
PUNJAB | D.G. Khan Medical College | Dera Ghazi Khan | 100 |
PUNJAB | Fatima Jinnah Medical College for Women | Lahore | 300 |
PUNJAB | Federal Medical & Dental College | Islamabad | 100 |
PUNJAB | Gujranwala Medical College | Gujranwala | 100 |
PUNJAB | Khawaja Muhammad Safdar Medical College | Sialkot | 100 |
PUNJAB | King Edward Medical University | Lahore | 325 |
PUNJAB | Nawaz Sharif Medical College | Gujrat | 50 |
PUNJAB | Nishtar Medical College | Multan | 250 |
PUNJAB | Punjab Medical College | Faisalabad | 250 |
PUNJAB | Quaid-e-Azam Medical College | Bahawalpur | 300 |
PUNJAB | Rawalpindi Medical College | Rawalpindi | 350 |
PUNJAB | Sahiwal Medical College | Sahiwal | 100 |
PUNJAB | Sargodha Medical College | Sargodha | 100 |
PUNJAB | Services Institute of Medical Sciences | Lahore | 200 |
PUNJAB | Shaikh Khalifa Bin Zayed Al-Nahyan Medical & Dental College | Lahore | 100 |
PUNJAB | Sheikh Zayed Medical College/Hospital | Rahim Yar Khan | 150 |
SINDH | Bilawal Medical College | Jamshoro | 100 |
SINDH | Chandka Medical College | Larkana | 250 |
SINDH | Dow International Medical College | Karachi | 150 |
SINDH | Dow Medical College | Karachi | 350 |
SINDH | Gambat Medical College | Gambat-Khairpur Mirs | 100 |
SINDH | Ghulam Muhammad Mahar Medical College | Sukkur | 100 |
SINDH | Karachi Medical & Dental College | Karachi | 250 |
SINDH | Liaquat University of Medical & Health Sciences | Jamshoro | 350 |
SINDH | Peoples University of Medical & Health Sciences for Women | Nawabshah | 250 |
SINDH | Shaheed Mohtarma Benazir Bhutto Medical College, Lyari | Karachi | 50 |
SINDH | Sindh Medical College | Karachi | 350 |
SINDH | Khairpur Medical College | Khairpur Mirs | 100 |
Recent News
- Balochistan to begin digital intermediate exams
- Enrollment in Karachi's government schools has decreased due to deteriorating conditions
- Revised matric and intermediate exam schedule announced by Rawalpindi Board
- Bollywood child star Suhani Sethi breaks class 12th exam record
- The stress of exam results claimed the lives of six students in India